A record high number of Americans now think marijuana should be legalized. According to the latest Gallup poll, the spread is 58% for and 39% against.
Here are the numbers throughout the years in percentages:
Year For Against
1969 12 84
1973 15 15
1977 28 68
1981 25 70
1985 23 73
1996 25 73
2000 31 64
2004 34 64
2006 36 60
2010 44 44
2011 50 46
2013 58 39
By Age (2013 poll)
18-29 67 31
30-49 62 35
50-64 56 40
65+ 45 53
By Party (2013 poll)
Democrat 65 35
Republican 35 65
Independent 62 50