U.S. marijuana arrests increased by 4% in 2022 to 227,108. The arrests have declined 75% since 2009 when a record-high 858,408 were recorded. The decline has happened as states around the country have legalized adult and medical use over the last two decades.
Here's the 14-year breakdown. The percentages indicate year-to-year deceases (-) and increases (+) of arrests:
2022 - 227,108 (+4%)
2021 - 219,489 (-31%)
2020 - 317,793 (-42%)
2019 - 545,602 (-18%)
2018 - 663,367 (-1%)
2017 - 659,700 (-1%)
2016 - 653,249 (-2%)
2015 - 643,122 (-9%)
2014 - 700,993 (+2%)
2013 - 693,481 (-8%)
2012 - 749,825 (-2%)
2011 - 757,969 (-2%)
2010 - 853,638 (-12%)
2009 - 858,408 (-1%)
During these 14 years a total of 8.5 million U.S. marijuana arrests were made (610,267 per year average).
I was among those arrested in 2012.
RELATED: Rudolph Giuliani and the Marijuana Arrest Crusade